LSKG-Series-24
Description
• Imported components, high reliability. Built-in WMI filter, anti-jamming performance.
• DC ripple is small, high efficiency. Design soft-start circuit, AC surge current limit.
• Low operating temperature and long service life. Wide input voltage range, in line
with global standards.
• Insulation performance, and high electrical strength. With short circuits, overloads, overvoltage, and protection.
CCT
Specifications
| Input Voltage | AC 170-264V 50/60Hz |
| Output Voltage | DC 24V |
| Output Current | 4.2A |
| PFC | 0.6-0.7 No Flicker |
| DIMENSIONS | 49x145.5x29 mm |
| Input Voltage | AC 170-264V 50/60Hz |
| Output Voltage | DC 24V |
| Output Current | 6.25A |
| PFC | 0.6-0.7 No Flicker |
| DIMENSIONS | 49x195.5x29 mm |
| Input Voltage | AC 170-264V 50/60Hz |
| Output Voltage | DC 24V |
| Output Current | 8.4 A |
| PFC | 0.6-0.7 No Flicker |
| DIMENSIONS | 63x208.5x31 mm |
| Input Voltage | AC 170-264V 50/60Hz |
| Output Voltage | DC 24V |
| Output Current | 10.4A |
| PFC | 0.6-0.7 No Flicker |
| DIMENSIONS | 63x208.5x31 mm |
| Input Voltage | AC 170-264V 50/60Hz |
| Output Voltage | DC 24V |
| Output Current | 12.5A |
| PFC | 0.6-0.7 No Flicker |
| DIMENSIONS | 63x208.5x31 mm |
| Input Voltage | AC 170-264V 50/60Hz |
| Output Voltage | DC 24V |
| Output Current | 16.7A |
| PFC | 0.6-0.7 No Flicker |
| DIMENSIONS | 63x240.5x30 mm |
| Input Voltage | AC 170-264V 50/60Hz |
| Output Voltage | DC 24V |
| Output Current | 20.8A |
| PFC | 0.6-0.7 No Flicker |
| DIMENSIONS | 60x220x30 mm |
Body color


